Data center tracker
Columbus data center project tracker
Data center projects in the Columbus, Ohio area and nearby counties that are proposed, approved, under construction, stalled or cancelled. Each row links to the public record or news report its stage comes from. Last checked October 23, 2026.
By Czarina Tabayoyong, Founder, Critical Path Hiring
Last reviewed · First published · Next update
Reviewed as projects move between stages.
Refresh alerts
One email each time this page is refreshed, with what changed.
Projects
Showing 14 of 14 projects
| Project | Developer | County | Size reported | Stage | Latest status | Source |
|---|---|---|---|---|---|---|
| Vantage Millersport campus | Vantage Data Centers | Fairfield (Millersport) | $2.1 billion; 350 acres; four data center buildings | Under construction | Vantage bought the land February 2026; construction began May 2026; utility work for the first building began August 2026; PUCO has not yet approved the on-site energy center | nbc4i.com |
| Cologix Johnstown campus | Cologix | Licking (Johnstown) | $7 billion; eight buildings; over 2 million sq ft | Under construction | Land bought and plans announced 2024; construction site reported February 2026 | spectrumnews1.com |
| Meta New Albany campus (Prometheus) | Meta | Licking (New Albany) | 1 GW | Under construction | Announced July 2025; Meta confirmed the New Albany site September 2025; reported under construction, with an online date expected in 2026 | aol.com |
| Cologix Lewis Center data center | Cologix | Delaware (Lewis Center) | $1 billion; 28 acres | Under construction | Cologix started work at 6787 Green Meadows Drive, reported November 2025 | aol.com |
| EdgeConneX New Albany campus | EdgeConneX (PowerConneX affiliate for power) | Licking (New Albany) | 1,225,000 sq ft of data center space; about 270 acres; 430 MW gas plant proposed | Approved | Land bought from VanTrust for $137.2 million; gas plant pre-application filed with the Ohio Power Siting Board April 2026; plant construction could begin 2027 | datacenterdynamics.com |
| Amazon Marysville Innovation Park campus | Amazon Web Services | Union (Marysville) | $1 billion; two buildings, 500,000 sq ft; 55 acres | Approved | Marysville council approved a 30-year property tax exemption March 2025; construction was planned from August 2025 to 2027; no construction report found | datacenterdynamics.com |
| Marysville South data center | Not stated | Union (Marysville) | About 800,000 sq ft | Proposed | Marysville council voted 5 to 2 in December 2025 to move the proposal and a tax agreement forward; no construction timeline stated | marysvillejt.com |
| Sunbury annexed land data center rezoning | Not stated | Delaware (Sunbury) | About 330 acres | Proposed | Rezoning request under review for land annexed from Trenton Township; township trustees asked the city in March 2026 to slow down or consider a referendum | 1808delaware.com |
| Jerome Township JEDD data center site | Not stated | Union (Jerome Township) | Not stated | Proposed | Three Jerome Township properties seek to join the Marysville and Union County joint economic development district; hyperscale data center listed as top possible use; briefed to Marysville council February 2026 | marysvillejt.com |
| AWS Sunbury Business and Technology Park campus | Amazon Web Services | Delaware (Sunbury) | $2 billion; data center building size not stated | Stalled | Sunbury council passed a moratorium on data centers in April 2026 that runs to January 31 2027 | wosu.org |
| EdgeConneX Ashville data centers | EdgeConneX | Pickaway (Ashville) | Two data center buildings; 800 MW natural gas plant awaiting Ohio Power Siting Board approval | Stalled | Village council approved project terms April 2026; Ohio Supreme Court ruled 7 to 0 for referendum petition supporters August 2026; referendum on the November 3, 2026 ballot | circlevilleherald.com |
| Microsoft Licking County campuses | Microsoft | Licking (New Albany, Heath, Hebron) | $1 billion planned across three campuses | Under construction | Microsoft paused plans for three campuses April 2025; site work and grading at the Heath campus under way since February 2026, per Microsoft | local.microsoft.com |
| Stream Data Centers Grove City site | Stream Data Centers | Franklin (Grove City) | Not stated | Stalled | Stream lists a site near Rensch Road as in development; Grove City had received no applications as of May 2026; Jackson and Pleasant township trustees passed data center moratoriums | nbc4i.com |
| Aligned Pataskala data center | Aligned Data Centers | Licking (Pataskala) | 200 MW; three buildings | Cancelled | Planning commission recommended rejection in July 2026; city council voted to block the project in August 2026; separate ballot measure on a data center ban set for November 2026 | abc6onyourside.com |
Hiring by stage
Each project's stage comes from its latest source. The hiring column shows who employers usually hire at that stage.
| Stage | Hiring |
|---|---|
| Under construction | Electricians, superintendents and MEP coordinators, plus commissioning teams as buildings near completion |
| Approved | Preconstruction and design roles first, then construction crews once power dates firm up |
| Proposed | No hiring yet |
| Stalled or cancelled | None |
See the Columbus market page and the hiring timeline by build stage. We also track projects in Northern Virginia, Dallas-Fort Worth, Phoenix, Chicago, Hillsboro, Oregon, San Antonio, Salt Lake City and Atlanta. Totals for every market are on the U.S. data center project tracker.
Related
Hiring in Columbus
Who is building, who is hiring and how we run searches in Columbus.
Columbus pay bands
Directional pay for facilities, commissioning, controls and construction roles in Columbus.
Hiring windows by market
When each market's tracked projects reach commissioning and turnover, 2026 to 2029.
Newsletter
Critical Path Search
A newsletter on hiring for data center builds. The first issue goes out with our first Data Center Commissioning Workforce Report.