Market trends
Data center pay by market 2026
Median wages for the electricians and HVAC mechanics who build and run data centers in each of the nine markets we recruit in, from BLS, with the open hyperscaler data center roles in each state.
Market pay differences
Median electrician pay runs from $27.41 an hour in San Antonio to $50.53 in Hillsboro (BLS, May 2025). It is above the U.S. median in Hillsboro, Chicago, Northern Virginia and Columbus, and below it in Salt Lake City, Phoenix, Dallas-Fort Worth, Atlanta and San Antonio.
Wages
Market wages
Source: BLS Occupational Employment and Wage Statistics, May 2025, metro hourly medians. Open roles: Hyperscaler careers sites, counted October 25, 2026, by state, so Dallas-Fort Worth and San Antonio share the Texas count.
| Market | Electrician median | Vs U.S. | HVAC median | Vs U.S. | Open roles in state |
|---|---|---|---|---|---|
| Hillsboro | $50.53 | 66% above | $31.38 | 7% above | 231 Oregon |
| Chicago | $49.21 | 62% above | $37.48 | 28% above | 31 Illinois |
| Northern Virginia | $36.50 | 20% above | $34.58 | 18% above | 463 Virginia |
| Columbus | $31.11 | 2% above | $30.98 | 6% above | 143 Ohio |
| Salt Lake City | $30.11 | 1% below | $29.23 | Same | 15 Utah |
| Phoenix | $29.43 | 3% below | $29.41 | Same | 68 Arizona |
| Dallas-Fort Worth | $28.37 | 7% below | $28.63 | 2% below | 415 Texas |
| Atlanta | $28.20 | 7% below | $28.35 | 3% below | 130 Georgia |
| San Antonio | $27.41 | 10% below | $28.17 | 4% below | 415 Texas |
Every metro and occupation, with percentiles, is on the pay premium study.
Site-specific read
A market map benchmarks the range against the people within reach of your location.