Compensation tools
Data center salary table and market premium calculator.
Search directional 2026 pay bands for every infrastructure seat we recruit, then see how a band moves in the market where you are hiring.
How to use this page
Find the role and level in the table, pick it in the calculator, and choose a market. The adjusted range applies the directional premium we publish for that market. These are planning bands from search work, not a licensed survey, so confirm against your own offer history before an approval.
Calculator
Adjust a band for your market.
U.S. planning base
$60,000 - $85,000
Directional base in Northern Virginia
$60,000 - $92,000
Premium applied: 0% to 8%
Northern Virginia: At to slightly above the U.S. planning band; +0 to 8 percent on scarce disciplines. Full Northern Virginia salary read
Role table
Search every band.
| Role | Level | Base | Total cash | |
|---|---|---|---|---|
| Critical Facilities Engineer | Technician / entry operations | $60,000 - $85,000 | $70,000 - $100,000 | |
| Critical Facilities Engineer | Critical facilities engineer | $90,000 - $130,000 | $105,000 - $150,000 | |
| Critical Facilities Engineer | Senior / lead engineer | $130,000 - $165,000 | $150,000 - $200,000 | |
| Critical Facilities Engineer | Chief engineer / facilities manager | $150,000 - $195,000 | $175,000 - $235,000 | |
| Commissioning Agent (CxA) | Commissioning technician / field engineer | $80,000 - $110,000 | $95,000 - $130,000 | |
| Commissioning Agent (CxA) | Commissioning agent | $115,000 - $155,000 | $135,000 - $180,000 | |
| Commissioning Agent (CxA) | Senior CxA / commissioning manager | $150,000 - $195,000 | $175,000 - $230,000 | |
| Commissioning Agent (CxA) | Director of commissioning | $180,000 - $240,000 | $210,000 - $300,000 | |
| Data Center Technician | Entry technician | $50,000 - $68,000 | $58,000 - $80,000 | |
| Data Center Technician | Technician II | $65,000 - $85,000 | $75,000 - $100,000 | |
| Data Center Technician | Senior technician / shift lead | $82,000 - $110,000 | $95,000 - $130,000 | |
| MEP Coordinator | MEP coordinator | $95,000 - $130,000 | $105,000 - $150,000 | |
| MEP Coordinator | Senior MEP coordinator / manager | $125,000 - $165,000 | $140,000 - $195,000 | |
| MEP Coordinator | MEP director | $160,000 - $210,000 | $185,000 - $260,000 | |
| Data Center Construction Project Manager | Project manager | $120,000 - $160,000 | $140,000 - $190,000 | |
| Data Center Construction Project Manager | Senior project manager | $150,000 - $195,000 | $175,000 - $240,000 | |
| Data Center Construction Project Manager | Program / construction director | $190,000 - $260,000 | $230,000 - $350,000 | |
| GPU Cluster Engineer | Infrastructure engineer, accelerated compute | $150,000 - $200,000 | $180,000 - $270,000 | |
| GPU Cluster Engineer | Senior GPU cluster engineer | $190,000 - $250,000 | $240,000 - $380,000 | |
| GPU Cluster Engineer | Staff / principal, AI infrastructure | $240,000 - $320,000 | $320,000 - $600,000+ |
Need the band for your specific site?
A market map benchmarks the range against the people actually within reach of your location.